# | Nama Part | Nomor Part | Gambar |
---|---|---|---|
1 | CLAMPER COMP,BRAK | 45155KCJ690 | - |
2 | RACE,STRG.BALL | 50301041010 | - |
3 | STEM COMP STRG. | 53200KCJ690 | - |
4 | RACE, STEERING TOP CONE | 53211028010 | - |
5 | 53212030010 | 53212030010 | - |
6 | DUST SEAL STRNG. | 53214001010 |
![]() |
7 | WASHER STRG | 53215001000 | - |
8 | THREAD HEAD TOP | 53220074001 | - |
9 | BOLT FLANGE 8X40 | 958010804007 | - |
10 | BALL,STEEL 6 | 9621106000 | - |