# | Nama Part | Nomor Part | Gambar |
---|---|---|---|
1 | SHOE SET BRAKE (50-16&43T) LBL | 06430GGZJ00 | - |
2 | ADJUSTER CHAIN MZ-98RJ | 40543K0G900 | - |
3 | COLLAR RR BRAKE P | 42313K0GT20 | - |
4 | PANEL RR BRAKE (SLV) | 43100KWW640ZD |
![]() |
4 | PANEL COMP RR BRARAKE | 43100KWW640ZK | - |
5 | CAM REAR BRAKE | 43141K0G900 | - |
6 | SPRING BRAKE.SHOE | 43151110000 | - |
7 | ARM RR BRAKE | 43410K41N00 |
![]() |
8 | RUBBER STOP ARM | 43434ME1670 |
![]() |
9 | DUST SEAL,BRAKE | 45134250000 |
![]() |
10 | INDICATOR FR BRK | 45145KFM900 |
![]() |
11 | BOLT A STPR ARM B | 90126KWB600 | - |
12 | NUT U 6MM | 90301KGH901 |
![]() |
13 | NUT SPECIAL 6MM | 90302KZVJ00 | - |
14 | NUT U 12MM | 90306K0G901 | - |
15 | WASHER RR AXLE 1X45X3 | 90501K0G900 | - |
16 | WASHER 8MM | 90505425000 |
![]() |
17 | PLATE SWINGARM SI | 90559K0G900 | - |
18 | NUT HEX 6MM | 94001060000S |
![]() |
19 | NUT HEX 8MM | 94001080000S |
![]() |
20 | PIN COTTER 2.0X15 | 9420120150 |
![]() |
21 | BOLT FLANGE 6X35 | 957010603500 |
![]() |