# | Nama Part | Nomor Part | Gambar |
---|---|---|---|
1 | KEY SET | 35010K2WT00 | - |
2 | SWITCH ASSY COMB | 35100K2WT01 | - |
3 | STAY COMP COMB SW | 35105K26900 | - |
4 | KEY BLANK | 35121K2WT01 | - |
5 | PIPE STRG HANDLE | 53100K2WJ10 | - |
6 | WEIGHT A HANDLE | 53102K2WJ10 | - |
7 | WEIGHT B STRG HND | 53105MJEDF0 | - |
8 | RUBBER B, HANDLE WEIGHT | 53107KM9000 | - |
9 | RING HDL WHT SNAP | 53108KR3770 |
![]() |
10 | HOLDER (HANDLE PIPE) | 53131K20900ZC | - |
11 | HOLDER HANDLE UNDER | 53132K26900 | - |
12 | RUBBER, HANDLE CUSHION | 53133K26900 | - |
13 | CAP STEM NUT | 53232K26G00 | - |
14 | BRIDGE COMP FORK | 53300K26G00 | - |
15 | EMBLEM, WING MARK | 86150KPG901 |
![]() |
16 | BOLT BREAK OFF | 90107K20T20 | - |
17 | SCREW OVAL 6X35 | 90107KSZ770 | - |
18 | BOLT, FLANGE SOCKET, 8X32 | 90160K26900 | - |
19 | SCREW U-LOCK FLAT 6X12 | 90164KZLA00 |
![]() |
20 | NUT STRG STEM | 90304K26C20 | - |
21 | NUT,U,8MM | 90304KPG901 |
![]() |
22 | WASHER STRG STEM | 90503K26C20 | - |
23 | WASHER HNDL UNDER | 90535K26900 | - |
24 | CAP, SOCKET BOLT | 91456371770 |
![]() |
25 | BOLT, SOCKET, 8X35 | 967000803500 | - |