# | Nama Part | Nomor Part | Gambar |
---|---|---|---|
1 | COVER CLUTCH | 11321KWZ900 | - |
2 | COVER OIL COOLER | 11322KWZ900 | - |
3 | GASKET,OIL COOLER COVER | 11323KWZ901 | - |
4 | COVER RIGHT | 11331KWZ900 | - |
5 | DUCT AIR FEED | 11332KWZ900 | - |
6 | TUBE DRAIN ASSY | 1134BKVY900 |
![]() |
7 | CLAMPER A OIL TEMP SNSR | 11346KTR940 |
![]() |
8 | BAND CLUTCH COVER DUCT | 11346KWZ900 | - |
9 | EMBLEM COMP R COVER | 11370KWZ900 | - |
10 | GASKET R CRANKCASE COVER | 11394KWZ900 |
![]() |
11 | GASKET CLUTCH COVER | 11395KWZ900 |
![]() |
12 | BAND 40 CONN.TUBE | 17254KVBT00 |
![]() |
13 | DUCT A R COVER INLET | 19741KWZ900 | - |
14 | 19742KWZ900 | 19742KWZ900 | - |
15 | DUCT R COVER OUTLET | 19743KWZ900 | - |
17 | BOLT FLANGE 6X12 | 90005GHB610 |
![]() |
18 | BOLT FLANGE 6MM | 90114126900 | - |
19 | BEARING BALL RAD 6204 SPL | 91005KWZ901 | - |
19 | BEARING BALL RADIAL 6204 | 91102GE0003 | - |
20 | OIL SEAL,30X42X5 | 91201KWZ902 | - |
21 | OIL SEAL 27X37X7 | 91203459771 | - |
22 | SCREW PAN 4X25 | 93500040250G |
![]() |
23 | SCREW TAPPING 4X8 | 9390334120 |
![]() |
24 | Pin Dowel 8x14 | 9430108140 |
![]() |
25 | CLIP, TUBE(C12) | 9500280000 |
![]() |
26 | BOLT FLANGE 6X25 | 960010602500 |
![]() |
27 | BOLT FLANGE 6X35 | 960010603500 |
![]() |
28 | BOLT FLANGE 6X40 | 960010604000 |
![]() |
29 | BOLT FLANGE 6X45 | 960010604500 |
![]() |