# | Nama Part | Nomor Part | Gambar |
---|---|---|---|
1 | NUT, SPECIAL 6X7 | 61304958003 | - |
2 | HINGE ASSY., SEAT | 77110KWN670 | - |
3 | RUBBER,SEAL | 77115KWN900 | - |
4 | SEAT COMP., DOUBLE | 77200KWN711ZD | - |
5 | BACKREST ASSY. | 77210KWN711ZD | - |
6 | RUBR.C SEAT SET | 77215KW7900 |
![]() |
7 | SEAT CATCH COMP | 77230KWN900 | - |
8 | SPRING SEAT LOCK | 77234GN2000 |
![]() |
9 | COVER,SEAT CATCH | 77237KWN900 | - |
10 | CABLE COMP., SEAT LOCK | 77241KZY701 | - |
11 | RAIL, RR. GRAB | 84100KWN901 | - |
12 | ST ILL CVR RR CDY RS RD | 84155KZY700ZB | - |
12 | ST ILL CVR RR PR HIM WH | 84155KZY700ZC | - |
12 | ST ILL CVR RR AST BLK MET | 84155KZY700ZD | - |
13 | CLIP SNAP FIT (P0) | 90666SDAA01 |
![]() |
14 | SCREW-WASH,5X8 | 938910500807 | - |
15 | NUT HEX 6MM | 94001060000S |
![]() |
16 | NUT FLANGE 6MM | 940500600 | - |
17 | WASHER PLAIN 6MM | 9410306000 |
![]() |
18 | BOLT FLANGE 6X12 | 957010601208 |
![]() |
19 | BOLT FLANGE 8X28 | 957010802800 |
![]() |
20 | BOLT FLANGE 6X22 | 957010602208 |
![]() |