# | Nama Part | Nomor Part | Gambar |
---|---|---|---|
1 | KEY SET | 35010K0FT60 | - |
2 | SWITCH ASSY COMB& | 35100K0FT61 | - |
3 | BASE COMP CONTACT | 35101K0FT61 | - |
4 | KEY, BLANK | 35121K0FT01 | - |
5 | PIPE, STEERING HANDLE | 53100K0FT00 | - |
6 | WEIGHT A, HANDLE | 53102K0FT00 | - |
7 | HOLDER COMP., HANDLE UPPER | 53130K0FT00 | - |
8 | HOLDER, HANDLE UNDER | 53132K0FT00 | - |
9 | RUBBER, HANDLE CUSHION | 53133K26900 | - |
10 | BRIDGE, FORK TOP | 53230K0FT00 | - |
11 | STAY, METER | 61350K0FT00 | - |
12 | 72147K0FV01 | 72147K0FV01 | - |
12 | 72148K0FD13 | 72148K0FD13 | - |
12 | TRANSMITTER ASSY | 72147K0FN71 | - |
12 | 72147K0FT01 | 72147K0FT01 | - |
13 | 35148K78N10 | 72148TY0000 | - |
14 | EMBLEM, WING MARK | 86150KPG901 |
![]() |
15 | BOLT,ONE-WAY 8MM | 90107MBG000 |
![]() |
16 | SCREW PAN 6X14 | 90118MGZD80 | - |
17 | BOLT, FLANGE SOCKET, 8X32 | 90160K26900 | - |
18 | SCREW OVAL 6X45 | 90191K29900 | - |
19 | NUT,U,8MM | 90304KPG901 |
![]() |
20 | NUT,STRG STEM | 90305KGH900 | - |
21 | WASHER,STRG STEM | 90503KGA900 | - |
22 | WASHER HNDL UNDER | 90535K26900 | - |
23 | SCREW,TAPP 3X16 | 91059KY2711 |
![]() |
24 | CAP,SOC.BOLT 8MM | 91455KEA000 |
![]() |
25 | BOLT, SOCKET, 8X35 | 967000803500 | - |