# | Nama Part | Nomor Part | Gambar |
---|---|---|---|
1 | BODY COMP., FRAME | 50100MJWJ80ZA | - |
2 | RAIL COMP., SEAT | 50240MGZJ82ZA | - |
3 | BRACKET COMP., FUEL TANK | 50295MGZJ00 | - |
4 | COLLAR A, ENGINE HANGER | 50351MGZJ01 | - |
5 | COLLAR B, R. ENGINE HANGER | 50353MGZJ00 | - |
6 | COLLAR B, L. ENGINE HANGER | 50354MGZJ00 | - |
7 | CASE GROMMET | 83551300000 |
![]() |
8 | BOLT, FLANGE, 10X45 | 90101KTB000 | - |
9 | BOLT, FLANGE, 10X40(DR) | 90101MGZJ00 | - |
10 | BOLT, FLANGE, 10X65(DR) | 90102MGZJ00 | - |
11 | BOLT, FLANGE, 10X75(DR) | 90103MGZJ00 | - |
12 | BOLT,FLANGE 10X146 | 90104KYJ900 | - |
13 | BOLT, FLANGE, 10X35 | 90168S2A010 | - |
14 | NUT FLANGE10MM | 9405010000 |
![]() |
15 | WASHER PLAIN 10MM | 9410110800 |
![]() |
16 | BOLT, FLANGE, 6X14 | 957010601408 | - |