# | Nama Part | Nomor Part | Gambar |
---|---|---|---|
1 | KEY SET | 35010K2ET00 | - |
2 | SWITCH ASSY., COMBINATION | 35100K0FT01 | - |
3 | BASE COMP., CONTACT | 35101K0FT01 | - |
4 | KEY, BLANK | 35121K0FT01 | - |
5 | PIPE STRG HANDLE | 53100K2ET00 | - |
6 | WEIGHT B STRG HND | 53104K2ET00 | - |
7 | WEIGHT STRG HANDL | 53105K2ET00 | - |
8 | RUBBER A HDL WEIGHT | 53106KR3770 |
![]() |
9 | RING HANDLE WEIGHT | 53108KR3940 | - |
10 | HOLDER COMP HANDLE | 53130K2ET00 | - |
11 | HOLDER HNDL UNDER | 53132K2ET00 | - |
12 | RUBBER HNDL CUSH | 53136K2ET00 | - |
13 | BRIDGE FORK TOP | 53230K2ET00 | - |
14 | EMBLEM, WING MARK | 86150KPG901 |
![]() |
14 | EMBLEM,PRODUCT (UEHARA) | 86150KPG902 |
![]() |
14 | EMBLEM,PRODUCT | 86150KTJC60 |
![]() |
15 | BOLT,ONE-WAY 8MM | 90107MBG000 |
![]() |
16 | BOLT, FLANGE SOCKET, 8X32 | 90160K26900 | - |
17 | SCREW OVAL 6X45 | 90191KWB600 |
![]() |
18 | NUT,U,8MM | 90304KPG901 |
![]() |
19 | NUT,STRG STEM | 90305KGH900 | - |
20 | WASHER, STRG STEM | 90503KGH900 | - |
21 | WASHER HNDL UNDER | 90535K26900 | - |
22 | SCREW,TAPP 3X16 | 91059KY2711 |
![]() |
23 | CAP, SOCKET BOLT | 91456371770 |
![]() |
24 | SOCKET BOLT 8X32 | 967000803208 | - |