# | Nama Part | Nomor Part | Gambar |
---|---|---|---|
1 | SPG. LOCK KEY SET | 37222MCSG00 | - |
2 | PULLER, MINI FUSE(SUMITOMO) | 38235S04003 | - |
3 | LOCK ASSY POCKET LID | 77233MBL611 | - |
4 | BAG OWNERS MANUAL | 77250KZZ900 | - |
5 | CASE GROMMET | 83551300000 |
![]() |
6 | COVER TOOL BOX | 83602K1TE10 | - |
7 | BOX TOOL | 83603K1TE10 | - |
8 | HINGE TOOL BOX | 83604KZZ900 | - |
9 | PLATE GROMMET | 83605K1TE10 | - |
10 | SPONGE TOOL BAG | 89015KZZ910 | - |
11 | TOOL BAG,160 | 89219KGH900 |
![]() |
11 | BAG,TOOL | 89101MC7000 | - |
12 | SHAFT,SCREW DRIVE | 89102538000 |
![]() |
13 | GRIP | 89103538000 |
![]() |
14 | SPANNER,8X10 | 89211KWW601 | - |
15 | SPANNER,12X14 | 89213KWW601 | - |
16 | 89216MAT000 | 89216KYJ900 | - |
17 | EYE WRENCH,12 | 89217KGH900 |
![]() |
18 | FYE WRENCH 17 | 89218MF5000 | - |
19 | EYE WRENCH,19 | 89219KWW601 | - |
20 | WRENCH HEX. 6 | 89221371000 | - |
21 | WRENCH, HEX., 5MM | 89221MGZJ00 |
![]() |
22 | NUT SPRING 4MM | 90302KWWA00 |
![]() |
23 | NUT PUSH 2.6 | 90310ZB7701 | - |
24 | SCREW TAPPING 4X12 | 9390324380 |
![]() |
25 | WRNCH.EYE 24MM | 9900624000 |
![]() |