# | Nama Part | Nomor Part | Gambar |
---|---|---|---|
1 | CLAMPER A BRK HOS | 45461KZZJ00 | - |
1 | 45461KZZJ80 | 45461KZZJ80 | - |
2 | CLAMPER COMP B BRK | 45462KZZJ00 | - |
2 | 45462KZZJ80 | 45462KZZJ80 | - |
3 | FORK ASSY R FRONT | 51400K1T305 | - |
3 | 51400K1TE11 | 51400K1TE11 | - |
3 | 51400K1TE51 | 51400K1TE51 | - |
3 | SPRING FR FORK | 51401K1TE11 | - |
4 | 5 51401K1TE51 | 5 51401K1TE51 | - |
5 | COLLAR,SPRING | 51402KZZJ01 | - |
6 | TUBE OUTER | 51410K1T305 | - |
6 | 51410K1TE11 | 51410K1TE11 | - |
7 | SPRING B REBOUND | 51412K1TE11 | - |
7 | RING, BACK UP | 51412KA4711 | - |
8 | BUSH, GUIDE | 51414MFND01 | - |
9 | BUSH SLIDE | 51415MGPD01 | - |
10 | SEAT STOPPER | 51419KZZ901 | - |
11 | PIPE COMP R SLIDE | 51425K1T305 | - |
12 | PIPE COMP,R SLIDE | 51425K1TE11 | - |
13 | ROD COMP | 51426K1TE11 | - |
14 | DAMPER COMP FRONT | 51430K1TE11 | - |
15 | RING, OIL SEAL STOPPER(SHOWA) | 51447KA4711 | - |
16 | BOLT COMP FR FORK | 51450KZZ901 | - |
17 | NUT, HEX., 10MM | 51451MAJG41 |
![]() |
18 | RING STOPPER | 51456KZZ901 | - |
19 | RING WEAR | 51476MFB003 | - |
20 | SEAL SET FR FORK | 51490KZZJ01 | - |
21 | FORK ASSY L FRONT | 51500K1T305 | - |
21 | 51500K1TE11 | 51500K1TE11 | - |
21 | 51500K1TT01 | 51500K1TT01 | - |
22 | PIPE COMP L SLIDE | 51525K1T305 | - |
22 | 51525K1TE11 | 51525K1TE11 | - |
22 | 51525K1TT01 | 51525K1TT01 | - |
23 | PROTECTOR FR FORK | 51610KZZD20ZC | - |
24 | PROTECTOR FR FORK | 51620KZZD20ZC | - |
24 | 51620KZZJ80ZC | 51620KZZJ80ZC | - |
25 | BOLT PROTECTOR | 90106KZZ900 | - |
26 | BOLT, FLANGE, 8X40 | 90107MGE000 | - |
27 | BOLT FLANGE 6MM | 90113KZZ900 |
![]() |
28 | BOLT,SOCKET 8MM | 90116KV3701 |
![]() |
29 | WASHER SPECIAL (8MM) | 90544283000 |
![]() |
30 | SEAL DUST | 91254ML3791 | - |
31 | O-RING 44.7X2.4 | 91356KZ3003 | - |