# | Nama Part | Nomor Part | Gambar |
---|---|---|---|
1 | 31100GN5831 | 31100GN5831 | - |
2 | FLYWHEEL COMP /M | 31110GN5831 | - |
3 | STATOR COMP | 31120GN5831 |
![]() |
4 | CLAMPER ACG /M | 31141141860 | - |
5 | 32981GB4770 | 32981GB4770 | - |
6 | WASHER,MAGNET /K | 90426035000 | - |
7 | BOLT HEX 5X6 | 93301050060H | - |
8 | 9330105010H | 9330105010H | - |
9 | NUT FLANGE10MM | 9405010000 |
![]() |
10 | BOLT FLANGE 6X22 | 960010602200 |
![]() |